Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K Run | 1,479 |
5K Run | 1,262 |
BOTH 10K and 5K Runs | 243 |
1 Mile Run | 347 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
2941 | Phillip Allen | 5K Run | Male | 49 | Huntsville | AL US |
68 | Sarah Allen | 10K Run | Female | 40 | Huntsville | AL US |
69 | Shannon Allen | 10K Run | Female | 48 | Huntsville | AL US |
70 | Sidney Allen | 5K Run | Male | 74 | Athens | AL US |
2657 | Michaila Allison | 5K Run | Female | 40 | Huntsville | AL US |
71 | Matthew Aloisio | 10K Run | Male | 34 | Madison | AL US |
72 | Michelle Amaral | 10K Run | Female | 51 | Huntsville | AL US |
73 | Aaron Anderson | 10K Run | Male | 37 | Madison | AL US |
7 | Allan Anderson | 10K Run | Male | 23 | Huntsville | AL US |
74 | Brock Anderson | 10K Run | Male | 26 | Meridianville | AL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.