COTTON ROW RUN 10K
HUNTSVILLE, ALABAMA
May 30, 2022
Place Overall No Name Age City State TagTime GunTime
MALE AGE GROUP: 11 - 13
Place | Place | Race# | Fname | Age | City | State | T10ktag | T10k | |
---|---|---|---|---|---|---|---|---|---|
1 | 68 | 1587 | Athan | O'Neill | 13 | Huntsville | AL | 43:00 | 43:04 |
2 | 168 | 76 | Yezen | Alomainy | 12 | Madison | AL | 49:46 | 49:51 |
3 | 222 | 472 | Matthew | Cooper | 13 | Owens X Roads | AL | 51:50 | 51:56 |
4 | 312 | 1038 | Jasper | Howse | 13 | Huntsville | AL | 53:58 | 54:07 |
5 | 333 | 2533 | Colin | McFarland | 12 | Madison | AL | 54:35 | 54:44 |
6 | 418 | 1331 | Ethan | Martin | 13 | Madison | AL | 56:31 | 57:05 |
7 | 458 | 2507 | Andrew | Walker | 13 | Huntsville | AL | 57:28 | 57:38 |
8 | 594 | 546 | Ethan | Dickens | 11 | Huntsville | AL | 1:01:09 | 1:01:16 |
9 | 1024 | 710 | Declan | Fogarty | 12 | Owens X Roads | AL | 1:15:36 | 1:15:49 |
MALE AGE GROUP: 14 - 16
Place | Place | Race# | Fname | Age | City | State | T10ktag | T10k | |
---|---|---|---|---|---|---|---|---|---|
11 | 607 | 2512 | Hayden | Hogan | 16 | Athens | AL | 1:01:33 | 1:01:39 |
12 | 689 | 2504 | Brayden | Sims | 14 | Alabaster | AL | 1:04:23 | 1:04:47 |
13 | 807 | 2031 | Chance | Sylvester | 15 | Adams | TN | 1:07:43 | 1:08:40 |
14 | 845 | 1828 | Tyler | Schlapman | 15 | Huntsville | AL | 1:08:57 | 1:09:22 |
15 | 978 | 1889 | Isaac | Sicks | 14 | Owens X Roads | AL | 1:13:56 | 1:14:24 |
16 | 1212 | 739 | Marek | Fries | 14 | Madison | AL | 1:26:59 | 1:28:07 |
MALE AGE GROUP: 17 - 19
MALE AGE GROUP: 20 - 24
Place | Place | Race# | Fname | Age | City | State | T10ktag | T10k | |
---|---|---|---|---|---|---|---|---|---|
21 | 401 | 1920 | Cooper | Smith | 24 | Madison | AL | 56:18 | 56:49 |
22 | 411 | 1208 | Preston | Lamb | 24 | Huntsville | AL | 56:26 | 56:36 |
23 | 414 | 2592 | Austin | Miller | 23 | Madison | AL | 56:27 | 56:37 |
24 | 495 | 39 | Garrett | Adams | 24 | Pelham | AL | 58:37 | 59:03 |
25 | 505 | 2248 | Christopher | Wiginton, Jr. | 21 | Huntsville | AL | 58:47 | 59:27 |
26 | 512 | 2288 | Jonathan | Wilt | 24 | Youngstown | FL | 59:02 | 59:15 |
27 | 535 | 1653 | Max | Peterson | 24 | Athens | AL | 59:32 | 1:00:01 |
28 | 559 | 893 | Brantley | Hammock | 20 | Athens | AL | 1:00:01 | 1:00:32 |
29 | 599 | 2029 | Samuel | Sykstus | 24 | Atlanta | GA | 1:01:15 | 1:02:38 |
30 | 651 | 1789 | Chris | Rosenkrans | 21 | Huntsville | AL | 1:02:45 | 1:04:02 |
MALE AGE GROUP: 25 - 29
Place | Place | Race# | Fname | Age | City | State | T10ktag | T10k | |
---|---|---|---|---|---|---|---|---|---|
21 | 150 | 1873 | Caleb | Sherrill | 27 | Athens | AL | 49:03 | 49:10 |
22 | 155 | 558 | David | Dixon | 25 | Huntsville | AL | 49:25 | 50:08 |
23 | 158 | 1626 | Collin | Patterson | 29 | Huntsville | AL | 49:26 | 49:42 |
24 | 173 | 288 | Jacob | Brown | 28 | Plano | TX | 49:52 | 50:07 |
25 | 206 | 1350 | John | Maurer | 26 | New Market | AL | 51:16 | 51:51 |
26 | 217 | 967 | Timothy | Helton | 28 | Huntsville | AL | 51:36 | 51:42 |
27 | 230 | 2532 | Justin | Bretherick | 26 | Florence | AL | 52:12 | 53:16 |
28 | 235 | 2488 | William | Brazall | 28 | Madison | AL | 52:16 | 52:53 |
29 | 271 | 1574 | Caleb | Nymeyer | 29 | Hazel Green | AL | 53:08 | 53:38 |
30 | 293 | 1357 | Nate | McCain | 28 | Huntsville | AL | 53:41 | 54:00 |
MALE AGE GROUP: 30 - 34
Place | Place | Race# | Fname | Age | City | State | T10ktag | T10k | |
---|---|---|---|---|---|---|---|---|---|
21 | 144 | 858 | Michael | Grissom | 34 | Gurley | AL | 48:49 | 49:09 |
22 | 152 | 1043 | Dominic | Hughes | 31 | Huntsville | AL | 49:17 | 49:47 |
23 | 153 | 1617 | Tyson | Parker | 32 | Madison | AL | 49:19 | 49:26 |
24 | 160 | 241 | Andrew | Bothwell | 32 | Huntsville | AL | 49:33 | 50:21 |
25 | 164 | 2211 | Parker | Weide | 32 | Huntsville | AL | 49:44 | 49:58 |
26 | 182 | 779 | William | George | 32 | Huntsville | AL | 50:08 | 50:16 |
27 | 187 | 1004 | Ethan | Hoback | 30 | Athens | AL | 50:17 | 50:38 |
28 | 236 | 1597 | Jeremy | Osborn | 33 | Albertville | AL | 52:17 | 53:06 |
29 | 237 | 574 | Kevin | Donnelly | 33 | Alpharetta | GA | 52:19 | 52:27 |
30 | 252 | 715 | Joshua | Forehand | 34 | Madison | AL | 52:46 | 53:02 |
MALE AGE GROUP: 35 - 39
Place | Place | Race# | Fname | Age | City | State | T10ktag | T10k | |
---|---|---|---|---|---|---|---|---|---|
21 | 156 | 384 | Max | Castelli | 37 | Madison | AL | 49:26 | 49:39 |
22 | 157 | 1685 | Joseph | Polk | 39 | Harvest | AL | 49:26 | 49:40 |
23 | 169 | 1017 | Joseph | Holland | 35 | Owens X Roads | AL | 49:47 | 50:23 |
24 | 170 | 40 | Joseph | Adams | 36 | Huntsville | AL | 49:48 | 50:06 |
25 | 172 | 479 | Pedro | Costa Lima | 35 | Marietta | GA | 49:50 | 50:02 |
26 | 180 | 2501 | Gavin | Palmer | 37 | Madison | AL | 50:01 | 50:05 |
27 | 219 | 1616 | Tyler | Parker | 35 | Vinemont | AL | 51:42 | 51:56 |
28 | 227 | 1547 | Will | Nevin | 36 | Huntsville | AL | 52:04 | 53:10 |
29 | 231 | 1172 | John | Kiser | 38 | Madison | AL | 52:12 | 52:32 |
30 | 238 | 2443 | Matt | Thompson | 39 | Toney | AL | 52:19 | 52:32 |
FEMALE AGE GROUP: 1 - 10
Place | Place | Race# | Fname | Age | City | State | T10ktag | T10k | |
---|---|---|---|---|---|---|---|---|---|
1 | 905 | 1816 | Erica | Sandlin | 10 | Huntsville | AL | 1:11:14 | 1:11:48 |
FEMALE AGE GROUP: 11 - 13
FEMALE AGE GROUP: 14 - 16
Place | Place | Race# | Fname | Age | City | State | T10ktag | T10k | |
---|---|---|---|---|---|---|---|---|---|
1 | 82 | 2618 | Lilliana | Delduco | 15 | Owens X Roads | AL | 44:55 | 45:05 |
2 | 97 | 375 | Ella | Carter | 14 | Madison | AL | 46:10 | 46:17 |
3 | 201 | 205 | Joy | Berlin | 16 | Prospect | TN | 51:07 | 51:55 |
4 | 343 | 2541 | Lorelai | Coleman | 16 | Huntsville | AL | 54:46 | 55:44 |
5 | 548 | 2480 | Sydney | Shepard | 15 | Hampton Cove | AL | 59:46 | 1:00:03 |
6 | 990 | 93 | Allee | Angus | 15 | Rogersville | AL | 1:14:18 | 1:15:28 |
7 | 1294 | 2068 | Izabel | Thomas | 15 | Hartselle | AL | 1:48:53 | 1:49:41 |
FEMALE AGE GROUP: 17 - 19
Place | Place | Race# | Fname | Age | City | State | T10ktag | T10k | |
---|---|---|---|---|---|---|---|---|---|
1 | 390 | 203 | Jesse | Berlin | 18 | Prospect | TN | 56:02 | 59:48 |
2 | 429 | 535 | Allison | Dehaye | 18 | Huntsville | AL | 56:49 | 56:51 |
3 | 631 | 2309 | Julia | Woods | 19 | Huntsville | AL | 1:02:06 | 1:03:25 |
4 | 679 | 648 | Mary | English | 19 | Madison | AL | 1:03:35 | 1:04:25 |
5 | 815 | 2048 | Madison | Taylor | 18 | Huntsville | AL | 1:08:00 | 1:08:34 |
6 | 1243 | 2422 | Katie | Lawrence | 19 | Huntsville | AL | 1:29:49 | 1:31:04 |
7 | 1290 | 948 | Harper | Hatcher | 18 | Madison | AL | 1:43:34 | 1:45:01 |
FEMALE AGE GROUP: 20 - 24
Place | Place | Race# | Fname | Age | City | State | T10ktag | T10k | |
---|---|---|---|---|---|---|---|---|---|
21 | 949 | 1444 | Emery | Mills | 21 | Huntsville | AL | 1:12:51 | 1:13:14 |
22 | 996 | 965 | Julia | Helms | 20 | Madison | AL | 1:14:36 | 1:15:18 |
23 | 1026 | 1576 | Madeline | Oakley | 23 | Murfreesboro | TN | 1:15:38 | 1:16:24 |
24 | 1056 | 1771 | Jessica | Robertson | 24 | Blountsville | AL | 1:16:59 | 1:18:08 |
25 | 1076 | 2346 | Kirin | Heathcock | 24 | Bimingham | AL | 1:17:46 | 1:18:27 |
26 | 1082 | 744 | Laura Kate | Fulcher | 22 | Huntsville | AL | 1:17:58 | 1:18:37 |
27 | 1095 | 2359 | Tayten | Thurmon | 21 | West Monoe | LA | 1:18:40 | 1:18:43 |
28 | 1102 | 2170 | Savanah | Walker | 23 | Huntsville | AL | 1:19:03 | 1:19:51 |
29 | 1105 | 136 | Zoey | Baisden | 23 | New Market | AL | 1:19:18 | 1:19:46 |
30 | 1164 | 1229 | Caroline | Larsen | 24 | Decatur | AL | 1:23:08 | 1:23:37 |
FEMALE AGE GROUP: 25 - 29
Place | Place | Race# | Fname | Age | City | State | T10ktag | T10k | |
---|---|---|---|---|---|---|---|---|---|
21 | 675 | 969 | Breanna | Henderson | 29 | Decatur | AL | 1:03:30 | 1:04:18 |
22 | 685 | 963 | Amber | Hellstrom | 26 | Murfreesboro | TN | 1:03:54 | 1:04:10 |
23 | 701 | 2020 | Lydia | Sweeney | 26 | Opelika | AL | 1:04:40 | 1:05:55 |
24 | 717 | 245 | Elizabeth | Bower | 29 | Huntsville | AL | 1:05:03 | 1:06:11 |
25 | 727 | 1326 | Amanda | Marino | 27 | Meridianville | AL | 1:05:34 | 1:05:49 |
26 | 743 | 171 | Christine | Baughn | 28 | Madison | AL | 1:05:57 | 1:06:58 |
27 | 749 | 340 | Morgan | Butler | 27 | Huntsville | AL | 1:06:05 | 1:06:26 |
28 | 760 | 798 | Heather | Glass | 27 | Madison | AL | 1:06:27 | 1:07:26 |
29 | 765 | 1980 | Amanda | Steinmetz | 27 | Huntsville | AL | 1:06:32 | 1:06:57 |
30 | 782 | 2299 | Albany | Wistner | 25 | Brownsboro | AL | 1:06:57 | 1:07:49 |
FEMALE AGE GROUP: 30 - 34
Place | Place | Race# | Fname | Age | City | State | T10ktag | T10k | |
---|---|---|---|---|---|---|---|---|---|
21 | 452 | 800 | Allison | Goad | 31 | Huntsville | AL | 57:17 | 58:24 |
22 | 501 | 229 | Hannah | Bodin | 32 | Owens X Roads | AL | 58:44 | 58:59 |
23 | 520 | 1606 | Kelley | Pacillo | 33 | Madison | AL | 59:10 | 59:54 |
24 | 524 | 1453 | Lauren | Mitchell | 33 | Huntsville | AL | 59:14 | 1:00:25 |
25 | 540 | 661 | Kendra | Evans | 34 | Florence | AL | 59:34 | 59:41 |
26 | 542 | 2239 | Lauren | White | 33 | Tuscumbia | AL | 59:39 | 1:00:28 |
27 | 557 | 333 | Alicia | Butler | 33 | Huntsville | AL | 59:57 | 1:00:18 |
28 | 565 | 383 | Chelsi | Cassilly | 31 | Huntsville | AL | 1:00:07 | 1:00:30 |
29 | 577 | 1543 | Jordan | Nesmith | 31 | Hartselle | AL | 1:00:45 | 1:01:17 |
30 | 580 | 1834 | Rachel | Schrandt | 34 | Madison | AL | 1:00:48 | 1:01:40 |
FEMALE AGE GROUP: 35 - 39
Place | Place | Race# | Fname | Age | City | State | T10ktag | T10k | |
---|---|---|---|---|---|---|---|---|---|
21 | 431 | 524 | Jenn | Davis | 38 | Huntsville | AL | 56:50 | 56:58 |
22 | 444 | 1317 | Lucinda | Majors | 39 | Pine Mountain | GA | 57:01 | 57:17 |
23 | 468 | 1969 | Danielle | Stark | 36 | Huntsville | AL | 57:47 | 58:59 |
24 | 504 | 2280 | Ashleigh | Wilson | 38 | Huntsville | AL | 58:47 | 59:09 |
25 | 506 | 1197 | Courtney | Kyle | 35 | Sheffield | SH | 58:48 | 58:52 |
26 | 507 | 1120 | Laura | Kee | 39 | Madison | AL | 58:50 | 59:21 |
27 | 534 | 167 | Erin | Bass | 37 | Huntsville | AL | 59:31 | 1:00:34 |
28 | 537 | 832 | Britney | Gransky | 38 | Huntsville | AL | 59:34 | 1:00:03 |
29 | 581 | 1097 | Amy | Jones | 37 | Madison | AL | 1:00:50 | 1:01:44 |
30 | 585 | 220 | Sarah | Bingaman | 39 | Madison | AL | 1:00:53 | 1:01:37 |