COTTON ROW RUN 5K
HUNTSVILLE, ALABAMA
SEPT. 6, 2021
Place Overall No Name Age City State ChipTime GunTime
MALE AGE GROUP: 40 - 44
Place | Place | Race# | Fname | Age | City | State | T5ktag | T5k | |
---|---|---|---|---|---|---|---|---|---|
21 | 443 | 906 | Jeff | Harbour | 43 | Huntsville | AL | 33:52 | 34:41 |
22 | 445 | 2454 | Christopher | Driggers | 44 | Huntsville | AL | 33:55 | 34:43 |
23 | 468 | 2286 | Sean | Wilson | 42 | Harvest | AL | 34:27 | 34:48 |
24 | 585 | 1336 | Octavio | Martinez | 42 | Hazel Green | AL | 37:14 | 38:25 |
25 | 611 | 2221 | Ryan | West | 44 | Hampton Cove | AL | 38:10 | 38:16 |
26 | 629 | 1437 | Jeremy | Miller | 40 | Madison | AL | 38:50 | 39:46 |
27 | 638 | 1232 | Matt | Larsen | 43 | Elkmont | AL | 38:58 | 39:37 |
28 | 685 | 1207 | Steven | Lamar | 41 | Chattanooga | TN | 40:09 | 40:38 |
29 | 721 | 1849 | Brent | Seamon | 41 | Madison | AL | 41:29 | 42:00 |
30 | 735 | 656 | Andrew | Evans | 42 | Owens X Roads | AL | 41:55 | 43:14 |
MALE AGE GROUP: 45 - 49
Place | Place | Race# | Fname | Age | City | State | T5ktag | T5k | |
---|---|---|---|---|---|---|---|---|---|
21 | 408 | 754 | Luis | Garcia | 48 | Madison | AL | 33:06 | 33:27 |
22 | 418 | 1469 | Robbie | Montague | 46 | Madison | AL | 33:19 | 34:00 |
23 | 428 | 1308 | Matt | Lyon | 47 | Knoxville | TN | 33:30 | 33:49 |
24 | 448 | 907 | Michael | Harbour | 48 | Madison | AL | 33:59 | 34:44 |
25 | 461 | 1295 | David | Loyed | 48 | Owens X Roads | AL | 34:16 | 35:12 |
26 | 475 | 1870 | Jeromy | Shelton | 46 | Madison | AL | 34:38 | 35:34 |
27 | 510 | 1031 | Carl | Hopper | 49 | Owens X Roads | AL | 35:42 | 36:00 |
28 | 513 | 2377 | Samuell | Glover | 49 | Madison | AL | 35:45 | 35:57 |
29 | 519 | 464 | Charlie | Cook | 45 | Owens X Roads | AL | 35:51 | 36:11 |
30 | 540 | 2445 | Dan | Lawrence | 48 | Huntsville | AL | 36:10 | 36:24 |
MALE AGE GROUP: 50 - 54
Place | Place | Race# | Fname | Age | City | State | T5ktag | T5k | |
---|---|---|---|---|---|---|---|---|---|
21 | 374 | 2130 | Scott | Uptain | 51 | Huntsville | AL | 32:21 | 32:34 |
22 | 391 | 2360 | Eric | Fritz | 54 | Huntsville | AL | 32:46 | 32:58 |
23 | 419 | 227 | Jay | Blevins | 50 | Jasper | TN | 33:19 | 33:27 |
24 | 434 | 1528 | Jeffrey | Naefe | 50 | Madison | AL | 33:37 | 33:58 |
25 | 446 | 950 | D L | Hawkins | 52 | Huntsville | AL | 33:56 | 34:10 |
26 | 509 | 2214 | Robert | Wells | 50 | Huntsville | AL | 35:41 | 36:04 |
27 | 527 | 1667 | Jeff | Pierce | 53 | Hazel Green | AL | 35:56 | 36:02 |
28 | 532 | 2434 | David | Caron | 51 | Madison | AL | 36:02 | 36:29 |
29 | 565 | 2490 | Bruce | Cole | 54 | Athens | A | 36:41 | 36:51 |
30 | 600 | 1005 | Deval | Hodge | 51 | Huntsville | AL | 37:53 | 38:17 |
MALE AGE GROUP: 55 - 59
Place | Place | Race# | Fname | Age | City | State | T5ktag | T5k | |
---|---|---|---|---|---|---|---|---|---|
21 | 502 | 243 | Derrick | Bouldin | 55 | Madison | AL | 35:37 | 36:39 |
22 | 523 | 1384 | Bob | McDaniel | 58 | Vinemont | AL | 35:53 | 36:41 |
23 | 572 | 378 | Joel | Carwile | 58 | Hazel Green | AL | 36:55 | 37:05 |
24 | 578 | 1185 | Terry | Koelbl | 59 | Madison | AL | 37:02 | 37:34 |
25 | 582 | 1397 | Jack | McGee | 57 | Arab | AL | 37:10 | 37:16 |
26 | 620 | 1515 | B Scott | Muench | 56 | Glen Allen | VA | 38:37 | 39:09 |
27 | 661 | 1287 | Randall | Lott | 59 | Tampa | FL | 39:39 | 40:32 |
28 | 676 | 2084 | Grady | Todd | 55 | Madison | AL | 39:56 | 40:15 |
29 | 682 | 1241 | David | Lea | 55 | Northport | AL | 40:02 | 40:31 |
30 | 707 | 2028 | Walter | Sykes | 56 | Florence | AL | 40:48 | 41:16 |
MALE AGE GROUP: 60 - 64
Place | Place | Race# | Fname | Age | City | State | T5ktag | T5k | |
---|---|---|---|---|---|---|---|---|---|
21 | 663 | 1393 | Jeff | McDowell | 64 | Harvest | AL | 39:41 | 40:24 |
22 | 697 | 1781 | Steve | Rodgers | 61 | Meridianville | AL | 40:22 | 41:09 |
23 | 724 | 1644 | John | Pennell | 64 | Madison | AL | 41:33 | 42:07 |
24 | 732 | 2393 | Ronald | Greiff | 62 | Grant | AL | 41:45 | 42:17 |
25 | 808 | 2665 | William | Hampton | 61 | Harvest | AL | 44:47 | 47:37 |
26 | 818 | 310 | David | Bullock | 64 | Athens | AL | 45:18 | 45:35 |
27 | 826 | 2658 | Patrick | Shields | 60 | Gurley | AL | 45:56 | 46:37 |
28 | 832 | 541 | Don | Dennard | 60 | Scottsboro | AL | 46:29 | 47:06 |
29 | 888 | 2017 | Michael | Swanson | 61 | Huntsville | AL | 48:10 | 49:29 |
30 | 992 | 1577 | Eddie | Oaks | 60 | Harvest | AL | 54:58 | 55:16 |
MALE AGE GROUP: 65 - 69
MALE AGE GROUP: 70 - 74
MALE AGE GROUP: 75 - 79
MALE AGE GROUP: 80 - 98
FEMALE AGE GROUP: 40 - 44
Place | Place | Race# | Fname | Age | City | State | T5ktag | T5k | |
---|---|---|---|---|---|---|---|---|---|
21 | 549 | 1099 | Beth | Jones | 44 | Madison | AL | 36:24 | 36:54 |
22 | 558 | 1033 | Lia | Hopper | 42 | Owens X Roads | AL | 36:39 | 37:00 |
23 | 589 | 2199 | Kadee | Waterbury | 41 | Madison | AL | 37:26 | 38:15 |
24 | 596 | 1637 | Linda | Peebles | 42 | Toney | AL | 37:43 | 38:24 |
25 | 598 | 2295 | Shantel | Wise | 41 | Huntsville | AL | 37:46 | 39:09 |
26 | 664 | 53 | Fernanda | Aguirre | 44 | Huntsville | AL | 39:44 | 40:47 |
27 | 678 | 1361 | Reagan | McCarthy | 41 | Owens X Roads | AL | 39:57 | 40:28 |
28 | 684 | 1205 | Melani | Lamar | 42 | Chattanooga | TN | 40:09 | 40:37 |
29 | 706 | 2334 | Kim | Young | 40 | Huntsville | AL | 40:48 | 40:56 |
30 | 729 | 853 | Amanda | Griffin | 42 | New Market | AL | 41:37 | 41:44 |
FEMALE AGE GROUP: 45 - 49
Place | Place | Race# | Fname | Age | City | State | T5ktag | T5k | |
---|---|---|---|---|---|---|---|---|---|
21 | 747 | 2219 | Brenda | West | 48 | Huntsville | AL | 42:13 | 42:44 |
22 | 772 | 2033 | Shannon | Talley | 45 | Huntsville | AL | 43:20 | 43:51 |
23 | 779 | 1055 | Linda | Hunziker | 49 | Huntsville | AL | 43:51 | 44:24 |
24 | 791 | 1195 | April | Kyle | 46 | Ooltewah | TN | 44:15 | 44:51 |
25 | 820 | 393 | Michele | Chalmers | 47 | Madison | AL | 45:24 | 45:47 |
26 | 823 | 1076 | Debbie | Jensen | 49 | Long Beach | CA | 45:51 | 46:26 |
27 | 830 | 578 | Lorie | Dorn | 48 | Birmingham | AL | 46:04 | 46:19 |
28 | 876 | 2135 | Tasha | Van Bibber | 46 | Huntsville | AL | 47:38 | 48:05 |
29 | 887 | 2312 | Nicole | Worthy | 46 | Madison | AL | 48:09 | 48:53 |
30 | 899 | 1758 | Stacey | Riggle | 46 | Madison | AL | 48:29 | 49:03 |
FEMALE AGE GROUP: 50 - 54
Place | Place | Race# | Fname | Age | City | State | T5ktag | T5k | |
---|---|---|---|---|---|---|---|---|---|
21 | 650 | 2565 | Loretta | Moses | 52 | Huntsville | AL | 39:24 | 40:29 |
22 | 654 | 1502 | Brenda | Morrow | 54 | Toney | AL | 39:25 | 40:20 |
23 | 665 | 459 | Jennifer | Colsch | 50 | Madison | AL | 39:45 | 40:25 |
24 | 667 | 646 | Pam | Emerson | 53 | Toney | AL | 39:47 | 40:41 |
25 | 674 | 2399 | Cricket | Elden | 53 | New Market | AL | 39:54 | 40:50 |
26 | 690 | 1411 | Amanda | McMeans | 50 | Athens | AL | 40:16 | 41:10 |
27 | 727 | 746 | Susan | Furtwengler | 53 | Madison | AL | 41:34 | 42:33 |
28 | 742 | 2664 | Linda | Hampton | 54 | Harvest | AL | 42:09 | 44:44 |
29 | 752 | 273 | Wendy | Brooks | 50 | Hanceville | AL | 42:22 | 42:53 |
30 | 762 | 2117 | Marlo | Turley | 50 | Toney | AL | 42:46 | 43:13 |
FEMALE AGE GROUP: 55 - 59
Place | Place | Race# | Fname | Age | City | State | T5ktag | T5k | |
---|---|---|---|---|---|---|---|---|---|
21 | 850 | 1620 | Karen | Parmer | 55 | Hartselle | AL | 47:02 | 47:29 |
22 | 852 | 1440 | Melinda | Miller | 55 | Hartselle | AL | 47:03 | 47:30 |
23 | 868 | 282 | Anne | Brown | 57 | Plano | TX | 47:24 | 48:22 |
24 | 875 | 1380 | Caroline | McCullough | 58 | Madison | AL | 47:38 | 48:06 |
25 | 881 | 312 | Brenda | Bunley | 59 | Athens | AL | 47:54 | 48:18 |
26 | 890 | 2018 | Valerie | Swanson | 59 | Huntsville | AL | 48:11 | 49:29 |
27 | 911 | 758 | Wendy | Gard | 55 | Huntsville | AL | 48:49 | 50:20 |
28 | 913 | 2046 | Leisa | Taylor | 59 | Huntsville | AL | 48:55 | 49:18 |
29 | 914 | 1404 | Angela | McKenzie | 59 | Athens | AL | 48:55 | 49:56 |
30 | 919 | 2188 | Karen | Warmbrod | 58 | Hazel Green | AL | 49:04 | 49:30 |
FEMALE AGE GROUP: 60 - 64
FEMALE AGE GROUP: 65 - 69
Place | Place | Race# | Fname | Age | City | State | T5ktag | T5k | |
---|---|---|---|---|---|---|---|---|---|
11 | 1023 | 1732 | Lisa | Ray | 69 | Decatur | AL | 56:37 | 56:49 |
12 | 1025 | 759 | Jill | Gardner | 68 | Huntsville | AL | 56:51 | 57:16 |
13 | 1029 | 994 | Janet | Hill | 69 | Harvest | AL | 57:30 | 57:54 |
14 | 1032 | 395 | Mary Beth | Chamberlain | 68 | Madison | AL | 59:19 | 1:00:02 |
15 | 1033 | 2391 | Karin | Confer | 68 | Huntsville | AL | 59:19 | 1:00:02 |
16 | 1045 | 1754 | Kathleen | Riester | 68 | Madison | AL | 1:00:59 | 1:01:42 |
17 | 1049 | 502 | Ella | Crutcher | 68 | Madison | AL | 1:01:05 | 1:01:32 |
FEMALE AGE GROUP: 70 - 74
Place | Place | Race# | Fname | Age | City | State | T5ktag | T5k | |
---|---|---|---|---|---|---|---|---|---|
1 | 207 | 916 | Kathy | Harper | 71 | Athens | AL | 28:37 | 28:43 |
2 | 734 | 1385 | Brenda | McDaniel | 71 | Huntsville | AL | 41:55 | 42:02 |
3 | 807 | 87 | Kyong | Andress | 72 | Madison | AL | 44:46 | 46:12 |
4 | 866 | 426 | Kathryn | Clatterbaugh | 71 | Huntsville | AL | 47:24 | 47:48 |
5 | 882 | 1999 | Mary | Stringer | 71 | Athens | AL | 47:58 | 48:28 |
6 | 916 | 305 | Janet | Buchheit | 71 | New Market | AL | 49:02 | 49:25 |
7 | 995 | 2482 | Patricia | Davis | 70 | Midland | GA | 55:02 | 56:13 |